Коронавирусcovid-19:ИнформациядляклиентовКасательноКоронавирусаCovid-19
Our Product Finder tool allows you to find the perfect product for your requirements.
Коронавирусcovid-19:ИнформациядляклиентовКасательноКоронавирусаCovid-19
Dome Head Stopper Plug, Globally Approved, Explosive Atmosphere Cable / Conduit Accessory
•提供消隐未使用的电缆条目的手段
•临时或永久
•通用/工业版可用
• Equipment interface ‘O’ ring seal available
• Nylon Ex e only version available (-20˚C to +60˚C)
• -60˚C to 200˚C (metallic versions)
•全球标记,IECEX,ATEX,CCSAUS&UL
Description | Allen key recess | Metallic | Non-Metallic | |||
前D. | 可执行程序 | 产业 | 可执行程序 | 产业 | ||
747 Recessed Non-Tamper Proof Type 'A' | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
747嵌入式防篡改类型'B' | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
757 Hexagon Head | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
757 Hexagon Head c/w 'O' ring seal | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
767 Dome Head | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
767 Dome Head c/w 'O' ring seal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
BS 6121:Part 1:1989, IEC 62444, EN 62444 | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel Only | |
CML 18atex1320x. | |
II 2G Ex d IIC Gb, Ex e IIC Gb, II 1D Ex ta IIIC Da IM2前IMB,EX E I MB (II 2G Ex e IIC Gb, II 1D Ex ta IIIC Da only on Nylon version) |
|
EN 60079-0,1,7,31 | |
IECEx CML 18.0177X那Iecex SIM 15.0002x. | |
Ex D I MB,EX E MB;EX D IIC GB,EX E IIC GB,EX TA IIIC DA | |
IEC 60079-0,1, 7, 31 | |
1055233 |
|
Class I, Groups A, B, C and D; IP66, 67, 68; Enclosure Type 4X; Class II groups E, F and G; Class III 前D.e II, Class I, Zone 1, AEx de II; |
|
C22.2 No. 0,0.5,30,94,CAN / CSA E60079-0,1,7,UL50版11,UL1203 Edition 4, UL 60079-0,1,7 |
|
E214221 | |
I级,A组,B,C,D;II类e,f,g;III类 | |
UL 1203. | |
Tc ru c-gb.гб05.b00138 | |
14-GA4BO-0248x | |
P444949. | |
GYJ13.1143X | |
TÜV12.1333x. | |
0.3866 | |
LRS:01/00173(E1)那DNV:E-13848那ABS:01-LD234401C / 2-PDA | |
-60°C to +200°C (Metallic), -20°C to +60°C (Nylon) | |
IP66 or IP68 when fitted with an ‘O’ ring | |
黄铜,化学镀镍黄铜,铝,不锈钢,尼龙 |
**Refer toMaintaining a Sealfor further information on Ingress Protection Ratings
Ordering Reference | Thread Size | 最小螺纹长度 | 头直径“a” | Protrusion Length "B" | 艾伦键尺寸A / F. |
767dm1. | M16 x 1.5 | 0..591 | 0.866 | 0.217 | M8 |
767dm2. | M20 X 1.5 | 0..591 | 1.063 | 0.217 | M10 |
767dm3. | M25 x 1.5 | 0..591 | 1.181 | 0.217 | M10 |
767dm4. | M32 X 1.5 | 0..591 | 1.417 | 0.217 | M10 |
767dm5. | M40 X 1.5 | 0..591 | 1.811 | 0.217 | M10 |
767dm6. | M50 X 1.5 | 0..591 | 2.165 | 0.217 | M10 |
767dm7. | M63 x 1.5 | 0..591 | 2.677 | 0.217 | M10 |
767dm8. | M75 x 1.5 | 0..591 | 3.150. | 0.217 | M14 |
767dm9. | M90 X 2.0 | 0..945 | 3.740 | 0.217 | M14 |
767dm10. | M100 x 2.0. | 0..945 | 4.252 | 0.217 | M14 |
除非另有说明,否则尺寸以英寸为单位显示 |
Ordering Reference | Thread Size | 最小螺纹长度 | 头直径“a” | Protrusion Length "B" | 艾伦键尺寸A / F. |
767dm1. | M16 x 1.5 | 15.0 | 22.0 | 5.5 | M8 |
767dm2. | M20 X 1.5 | 15.0 | 27.0 | 5.5 | M10 |
767dm3. | M25 x 1.5 | 15.0 | 30.0 | 5.5 | M10 |
767dm4. | M32 X 1.5 | 15.0 | 36.0 | 5.5 | M10 |
767dm5. | M40 X 1.5 | 15.0 | 46.0 | 5.5 | M10 |
767dm6. | M50 X 1.5 | 15.0 | 55.0 | 5.5 | M10 |
767dm7. | M63 x 1.5 | 15.0 | 68.0 | 5.5 | M10 |
767dm8. | M75 x 1.5 | 15.0 | 80.0 | 5.5 | M14 |
767dm9. | M90 X 2.0 | 24.0 | 95.0 | 5.5 | M14 |
767dm10. | M100 x 2.0. | 24.0 | 10.8.0 | 5.5 | M14 |
除非另有说明,否则以毫米显示尺寸 |