Коронавирус COVID–19:Информация для клиентов касательно коронавируса COVID-19
Our Product Finder tool allows you to find the perfect product for your requirements.
Коронавирус COVID–19:Информация для клиентов касательно коронавируса COVID-19
Hexagon Head Stopper Plug, Globally Approved, Explosive Atmosphere Cable / Conduit Accessory
• Provides means of blanking unused cable entries
• Temporary or permanent
• General purpose / industrial version available
• Equipment interface ‘O’ ring seal available
• Nylon Ex e only version available (-20˚C to +60˚C)
•-60˚C to 200˚C (metallic versions)
• Globally marked, IECEx, ATEX, cCSAus & UL
Description | Allen key recess | Metallic | Non-Metallic | |||
Ex "d" | Ex "e" | Industrial | Ex "e" | Industrial | ||
747 Recessed Non-Tamper Proof Type 'A' | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
747 Recessed Tamper Proof Type 'B' | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
757 Hexagon Head | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
757 Hexagon Head c/w 'O' ring seal | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
767 Dome Head | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
767 Dome Head c/w 'O' ring seal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
BS 6121:Part 1:1989, IEC 62444, EN 62444 | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel Only | |
CML 18ATEX1320X | |
II 2G Ex d IIC Gb, Ex e IIC Gb, II 1D Ex ta IIIC Da IM2 Ex d I Mb, Ex e I Mb (II 2G Ex e IIC Gb, II 1D Ex ta IIIC Da only on Nylon version) |
|
EN 60079-0,1,7, 31 | |
IECEx CML 18.0177X | |
Ex d I Mb, Ex e I Mb; Ex d IIC Gb, Ex e IIC Gb, Ex ta IIIC Da | |
IEC 60079-0,1, 7, 31 | |
1055233 | |
Ex e II, Class I, Zone 1, AEx e II; IP66, 67, 68; Enclosure Type 4X; Class II Groups E, F and G; Class III | |
C22.2 No. 0, 0.5, 30,94,CAN/CSA E60079-0, 1, 7, UL50 Edition 11, UL1203 Edition 4, UL 60079-0, 1, 7 |
|
E214221 | |
Class I, Groups A,B,C,D; Class II Groups E,F,G; Class III |
|
UL 1203 | |
TC RU C-GB.ГБ05.B00138 | |
14 - ga4bo - 0255 x | |
P444949 | |
GYJ13.1143X | |
TÜV 12.1333X | |
03866 | |
LRS: 01/00173 (E1),DNV: E-13848,ABS: 01-LD234401C/2-PDA | |
-60°C to +200°C (Metallic), -20°C to +60°C (Nylon) | |
IP66 or IP68 when fitted with a CMP ‘O’ ring or Entry Thread Seal** | |
Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel, Nylon |
** Refer toMaintaining a Sealfor further information on Ingress Protection Ratings
Ordering Reference | Thread Size | Minimum Thread Length | Across Flats "A" | Across Corners Diameter | Protrusion Length "C" |
757DM1 | M16 X 1.5 | 0.591 | 0.866 | 0.953 | 0.197 |
757DM2 | M20 X 1.5 | 0.591 | 0.945 | 1.039 | 0.197 |
757DM3 | M25 X 1.5 | 0.591 | 1.181 | 1.299 | 0.197 |
757DM4 | M32 X 1.5 | 0.591 | 1.417 | 1.559 | 0.197 |
757DM5 | M40 X 1.5 | 0.591 | 1.811 | 1.992 | 0.197 |
757DM6 | M50 X 1.5 | 0.591 | 2.165 | 2.382 | 0.197 |
757DM7 | M63 X 1.5 | 0.591 | 2.756 | 3.031 | 0.197 |
757DM8 | M75 X 1.5 | 0.591 | 3.150 | 3.465 | 0.197 |
757DM9 | M90 X 2.0 | 0.945 | 3.898 | 4.287 | 0.197 |
757DM10 | M100 x 2.0 | 0.945 | 4.252 | 4.677 | 0.197 |
Dimensions are displayed in inches unless otherwise stated |
Ordering Reference | Thread Size | Minimum Thread Length | Across Flats "A" | Across Corners Diameter | Protrusion Length "C" |
757DM1 | M16 X 1.5 | 15.0 | 22.0 | 24.2 | 5.0 |
757DM2 | M20 X 1.5 | 15.0 | 24.0 | 26.4 | 5.0 |
757DM3 | M25 X 1.5 | 15.0 | 30.0 | 33.0 | 5.0 |
757DM4 | M32 X 1.5 | 15.0 | 36.0 | 39.6 | 5.0 |
757DM5 | M40 X 1.5 | 15.0 | 46.0 | 50.6 | 5.0 |
757DM6 | M50 X 1.5 | 15.0 | 55.0 | 60.5 | 5.0 |
757DM7 | M63 X 1.5 | 15.0 | 70.0 | 77.0 | 5.0 |
757DM8 | M75 X 1.5 | 15.0 | 80.0 | 88.0 | 5.0 |
757DM9 | M90 X 2.0 | 24.0 | 99.0 | 108.9 | 5.0 |
757DM10 | M100 x 2.0 | 24.0 | 108.0 | 118.8 | 5.0 |
Dimensions are displayed in millimetres unless otherwise stated |