Coronavirus notice:We are monitoring the situation with COVID-19 & have measures in place.Click herefor more information.
搜索the full site including products, accessories, news posts & pages.
我们的产品搜索工具允许您为您的要求找到完美的产品。
帮助您为您的申请找到合适的夹板。
Coronavirus notice:We are monitoring the situation with COVID-19 & have measures in place.Click herefor more information.
90° Union, Globally Approved, Explosive Atmosphere Barrier Cable / Conduit Accessory
笔记:可用的男性到男性或女性到女性线程选择。
可提供设备接口的“O”环密封。对于此类选项,请在上面的订购引用中的类型编号后添加后缀字母“R”,例如,PX789REXRDM2M2。
对于环氧树脂复合版,请从订购引用中删除“rex”。
如果需要2个单独的机箱,请联系请联系CMP产品。188博金宝网站下载
授予专利:DE 2287986,ES 2287986,FR 2287986,IT 2287986,NL 2287986,NO 2287986,TR 2287986,AU 2010284848,AU 2014274614,CA 2771713,GB 2485114,MY 153846,SG 178839,US 8872027,US 9484133,US 9774178
Design Specification | BS 6121:第1部分:1989那IEC 62444, EN 62444 |
外壳保护 | IK10到IEC 62262(20焦耳)黄铜和不锈钢 |
ATEX证书 | CML 18ATEX1329U |
Code of Protection | II 2G 1D EX DB IIC GB,EX EB IIC GB,EX TA IIIC DA IP6X IM2 EX DB I MB / ED EB I MB |
Compliance Standards | EN 60079-0,1,7,31 |
Iecex证书 | IECEx CML 18.0186U |
Code of Protection | EX DB IIC GB,EX EB IIC GB,EX DB I MB,EX EB I MB,EX TA IIIC DA IP6X |
Compliance Standards | IEC 60079-0,1,7,31 |
CCSAUS证书 | 1055233 |
Code of Protection | I级,Div 1和2,A组,B,C,D;机箱类型4x:I类,1,AEX DE II;ex de II |
Compliance Standards | C22.2 No.0,0.5,30,94,CAN / CSA E60079-0,1,7,CAN / CSA E61241-1,UL STD 50,1203,UL 60079-0,1,7 |
EAC Certificate (Formerly GOST R, K & B) | TC RU C-GB.AA87.B.00487 |
inmetro.Approval | TÜV12.1334U. |
NEPSI证书 | gyj18.1254u. |
UkrSEPRO | CU 19.0371X |
CCoE / PESO(印度)证书 | P444949. |
海洋批准 | LRS:01/00173 |
入口保护评级** | IP66. |
可用材料 | 黄铜(标准),化学镀镍黄铜,铝,不锈钢 |
**When CMP installation accessories are used. Refer toMaintaining a Seal了解更多信息。
Click here查看如何订购
METRIC | NPT | |||||||||||||
订购参考 (黄铜,指标) |
男前锋线程大小'a' | 最低限度 线程长度'e' |
女性后螺纹尺寸'B' | 订购参考 (Brass, NPT) |
Male Forward NPT Thread Size 'A' | 最低限度 NPT线程长度'e' (在) |
女性后螺纹尺寸'B' | 直径在核心“c”上 | 最大限度。核心人数 | Max Protrusion Length 'D' | Max Overhang Length 'F' | 穿过 公寓十六进制 'G' |
穿过 角落Ø. 'G' |
安装 扭矩(nm) |
px789rexdm2m2. | M20 x 1.5 | 0.59 | M20 x 1.5 | px789rexdt1t1. | ½" | 0.79 | ½" | 0.50 | 21. | 2.48 | 2.51 | 1.81 | 1.99 | 7. |
PX789REXDM3M3 | M25 x 1.5 | 0.59 | M25 x 1.5 | PX789REXDT2T2 | ¾" | 0.80 | ¾" | 0.69 | 30. | 2.78 | 2.74 | 1.97 | 2.17 | 10. |
PX789REXDM4M4 | M32 X 1.5 | 0.59 | M32 X 1.5 | px789rexdt3t3. | 1“ | 0.98 | 1“ | 0.93 | 50 | 2.98 | 3.07 | 2.36 | 2.60 | 15. |
PX789REXDM5M5 | M40 X 1.5 | 0.59 | M40 X 1.5 | px789rexdt4t4. | 1¼" | 1.01 | 1¼" | 1.18 | 59 | 3.30 | 3.34 | 2.56 | 2.81 | 25. |
PX789REXDM6M6 | M50 X 1.5 | 0.59 | M50 X 1.5 | PX789REXDT5T5 | 1½" | 1.03 | 1½" | 1.61 | 115. | 3.78 | 3.79 | 2.95 | 3.25 | 30. |
PX789REXDM7M7 | M63 x 1.5 | 0.59 | M63 x 1.5 | PX789REXDT6T6 | 2“ | 1.06 | 2“ | 2.11 | 115. | 4.28 | 4.53 | 3.55 | 3.91 | 45. |
Dimensions displayed in inches unless otherwise stated |
METRIC | NPT | |||||||||||||
订购参考 (黄铜,指标) |
男前锋线程大小'a' | 最低限度 线程长度'e' |
女性后螺纹尺寸'B' | 订购参考 (Brass, NPT) |
Male Forward NPT Thread Size 'A' | 最低限度 NPT线程长度'e' (在) |
女性后螺纹尺寸'B' | 直径在核心“c”上 | 最大限度。核心人数 | Max Protrusion Length 'D' | Max Overhang Length 'F' | 穿过 公寓十六进制 'G' |
穿过 角落Ø. 'G' |
安装 扭矩(nm) |
px789rexdm2m2. | M20 x 1.5 | 15.。0. | M20 x 1.5 | px789rexdt1t1. | ½" | 0.79 | ½" | 12。6 | 21. | 62.9 | 63.8 | 46.0 | 50.6 | 7. |
PX789REXDM3M3 | M25 x 1.5 | 15.。0. | M25 x 1.5 | PX789REXDT2T2 | ¾" | 0.80 | ¾" | 17.5 | 30. | 70.6 | 69.5 | 50.0 | 55.0 | 10. |
PX789REXDM4M4 | M32 X 1.5 | 15.。0. | M32 X 1.5 | px789rexdt3t3. | 1“ | 0.98 | 1“ | 23.6 | 50 | 75.7 | 78.0 | 60.0 | 66.0 | 15. |
PX789REXDM5M5 | M40 X 1.5 | 15.。0. | M40 X 1.5 | px789rexdt4t4. | 1¼" | 1.01 | 1¼" | 30.0 | 59 | 83.7 | 84.8 | 65.0 | 71.5 | 25. |
PX789REXDM6M6 | M50 X 1.5 | 15.。0. | M50 X 1.5 | PX789REXDT5T5 | 1½" | 1.03 | 1½" | 41.0 | 115. | 95.9 | 96.3. | 75.0 | 82.5 | 30. |
PX789REXDM7M7 | M63 x 1.5 | 15.。0. | M63 x 1.5 | PX789REXDT6T6 | 2“ | 1.06 | 2“ | 53.7 | 115. | 10.8.8 | 115.1. | 90.2 | 99.2 | 45. |
Dimensions displayed in millimeters unless otherwise stated |