冠状病毒通知:We are monitoring the situation with COVID-19 & have measures in place.点击这里想要查询更多的信息。
Search the full site including products, accessories, news posts & pages.
我们的产品搜索工具允许您为您的要求找到完美的产品。
帮助您为您的申请找到合适的夹板。
冠状病毒通知:We are monitoring the situation with COVID-19 & have measures in place.点击这里想要查询更多的信息。
我们在管道中有一些令人兴奋的事情 - 如果您想成为第一个知道请在下面输入您的电子邮件地址。
国际批准,EX E,爆炸性气氛有线腺体
•-20°C至200°C高温热壳密封件
•金属到金属铠装夹紧
•直接和远程安装
• Integral protected deluge seal
•位移型隔爆密封
•控制外部“负载保留”密封
• Unique OSTG prevents overtightening
•国际标记,IECEX&ATEX
• EMC tested
适用于/超大装甲线点击这里
Design Specification | BS 6121.:Part 1:1989那IEC 62444.那EN.62444 |
机械分类* | Impact = Level 8, Retention = Class D |
Enclosure Protection | IK10到IEC 62262(20焦耳)黄铜和不锈钢 |
电气分类* | Category B (Category A when used with braid, tape or pliable wire armour cables) |
ATEX证书 | CML 18ATEX1323X |
Code of Protection | II 2G, II 1D, Ex eb IIC Gb, Ex ta IIIC Da |
遵守标准s | en 60079-0,7,31 |
Iecex证书 | Iecex CML 18.0180x. |
CCOE / PESO (India) Certificate | P444949. |
Code of Protection | EX EB IIC GB,EX TA IIIC DA |
遵守标准s | IEC 60079-0,7,31 |
连续工作温度 | -20.°C to +200°C |
入口保护评级** | IP66, IP67 & IP68 ** |
洪水保护合规性 | DTS01 : 91 |
电缆腺材料 | 黄铜,无电镀镀镍黄铜,不锈钢,铝 |
Seal Material | CMP SOLO LSF Halogen Free Thermoset Elastomer |
电缆类型 | 单Wire Armour (SWA), Aluminium Wire Armour (AWA), Pliable Wire Armour (PWA), Steel Tape Armour (STA), Wire Braid Armour (e.g. SWB), Aluminium Strip Armour (ASA), Screened Flexible (EMC) Wire Braid (e.g. CY / SY), Armoured & Jacketed |
盔甲夹紧 | 可逆装甲锥和无论如何通用夹紧戒指 |
密封技术 | 独特的CMP'LRS'外密封(负载保持密封) |
密封区 | 电缆Outer Sheath |
可选配件 | 锁紧螺母那地球标签那锯齿状垫圈那入口螺纹密封那笼罩那入口盘 |
可选的安装工具 | 扳手那盔甲前工具 |
*根据IEC 62444和EN 62444应用的机械和电气分类
**Refer to保持封印for further information on Ingress Protection Ratings
点击这里to view how to order
电缆腺体尺寸 | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | 电缆 寝具 直径 '一种' |
全面的 电缆 直径 'B' |
盔甲范围 | Across Flats 'D' |
Across Corners 'D' |
突出 长度'f' |
组合订购参考文献 (*Brass Metric) |
裹尸布 | 电缆 Gland Weight (盎司) |
||||||||||
标准 | 选项 | 沟槽 锥(x) |
阶梯式锥体(W) | |||||||||||||||||
公制 | 线程长度(度量标准)'e' | n | 螺纹长度 (NPT)'e' |
n | 最大限度 | 闵 | 最大限度 | 闵 | 最大限度 | 闵 | 最大限度 | 最大限度 | 最大限度 | Size | Type | Ordering 后缀 |
||||
20s.16 | M20 | 0.。59 | ½' | 0.78 | ¾“ | 0.34 | 0.。24 | 0.。52 | 0.。0.1 | 0.。0.4 | 0.。0.3 | 0.。0.5 | 1.20 | 1.32 | 2.56 | 20s.16 | c2kht. | 1R. | PVC04 | 8.11 |
20s. | M20 | 0.。59 | ½' | 0.78 | ¾“ | 0.46 | 0.37 | 0.63 | 0.。0.1 | 0.。0.4 | 0.。0.3 | 0.。0.5 | 1.20 | 1.32 | 2.44 | 20s. | c2kht. | 1R. | PVC04 | 8.47 |
20. | M20 | 0.。59 | ½' | 0.78 | ¾“ | 0.。55 | 0.49 | 0.82 | 0.。0.2 | 0.。0.4 | 0.。0.3 | 0.。0.5 | 1.20 | 1.32 | 2.48 | 20. | c2kht. | 1R. | PVC06. | 8.11 |
25年代 | M25 | 0.。59 | ¾ | 0.80 | 1“ | 0.79 | 0.。55 | 0.87 | 0.。0.2 | 0.。0.5 | 0.。0.5 | 0.。0.6 | 1.48 | 1.63 | 2.74 | 25年代 | c2kht. | 1R. | PVC09. | 12.35 |
25. | M25 | 0.。59 | ¾ | 0.80 | 1“ | 0.79 | 0.72 | 1.03 | 0.。0.2 | 0.。0.5 | 0.。0.5 | 0.。0.6 | 1.48 | 1.63 | 2.74 | 25. | c2kht. | 1R. | PVC09. | 12.35 |
32. | M32. | 0.。59 | 1' | 0.98 | 1¼" | 1.02 | 0.93 | 1.33 | 0.。0.2 | 0.。0.5 | 0.。0.6 | 0.。0.8 | 1.81 | 1.99 | 2.95 | 32. | c2kht. | 1R. | PVC11. | 19.40 |
40. | M40 | 0.。59 | 1¼' | 1.01 | 1½“ | 1.27 | 1.10 | 1.59 | 0.。0.2 | 0.。0.6 | 0.。0.6 | 0.。0.8 | 2.17 | 2.38 | 2.95 | 40. | c2kht. | 1R. | PVC15. | 26.46 |
50.S | M50 | 0.。59 | 1½' | 1.03 | 2“ | 1.50 | 1.39 | 1.84 | 0.。0.2 | 0.。0.6 | 0.。0.8 | 0.。10. | 2.36 | 2.60 | 3.03 | 50.S | c2kht. | 1R. | PVC18. | 30.34 |
50. | M50 | 0.。59 | 2' | 1.06 | 2½“ | 1.74 | 1.59 | 2.09 | 0.。0.2 | 0.。0.6 | 0.。0.8 | 0.。10. | 2.76 | 3.04 | 3.03 | 50. | c2kht. | 1R. | PVC21 | 39.86. |
63s. | M63. | 0.。59 | 2' | 1.06 | 2½“ | 1.97 | 1.80 | 2.34 | 0.。0.2 | 0.。0.6 | 0.。0.8 | 0.。10. | 2.95 | 3.25 | 3.15 | 63s. | c2kht. | 1R. | PVC23 | 39.86. |
63. | M63. | 0.。59 | 2½' | 1.57 | 3“ | 2.20 | 2.15 | 2.59 | 0.。0.2 | 0.。0.6 | 0.。0.8 | 0.。10. | 3.15 | 3.46 | 3.15 | 63. | c2kht. | 1R. | PVC25 | 47.27 |
75.S | M75. | 0.。59 | 2½' | 1.57 | 3“ | 2.44 | 2.32 | 2.83 | 0.。0.2 | 0.。0.6 | 0.。0.8 | 0.。10. | 3.54 | 3.90 | 3.43 | 75.S | c2kht. | 1R. | PVC28 | 71.25 |
75. | M75. | 0.。59 | 3' | 1.63 | 3½“ | 2.53 | 2.63 | 3.09 | 0.。0.2 | 0.。0.6 | 0.。10. | 0.。12 | 3.94 | 4.33 | 3.46 | 75. | c2kht. | 1R. | PVC30. | 87.48 |
90. | M90. | 0.94 | 3½' | 1.69 | 4“ | 3.09 | 3.00 | 3.56 | 0.。0.3 | 0.。0.6 | 0.。12 | 0.。16 | 4.53 | 4.98 | 4.02 | 90. | c2kht. | 1R. | PVC32 | 124.16 |
100. | M100. | 0.94 | 3½' | 1.69 | 4“ | 3.58 | 3.39 | 3.99 | 0.。0.3 | 0.。0.6 | 0.。12 | 0.。16 | 5.00 | 5.50 | 4.49 | 100. | c2kht. | 1R. | LSF33. | 161.55 |
115. | M115. | 0.94 | 4“ | 1.73 | 5“ | 3.86 | 4.00 | 4.34 | 0.。0.3 | 0.。0.6 | 0.。12 | 0.。16 | 5.25 | 5.78 | 4.49 | 115. | c2kht. | 1R. | LSF34. | 229.28 |
130. | M130. | 0.94 | 5“ | 1.84 | - | 4.53 | 4.34 | 4.85 | 0.。0.3 | 0.。0.6 | 0.。12 | 0.。16 | 6.00 | 6.60 | 4.49 | 130. | c2kht. | 1R. | LSF35. | 299.83 |
Dimensions displayed in inches unless otherwise stated |
电缆腺体尺寸 | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | 电缆 寝具 直径 '一种' |
全面的 电缆 直径 'B' |
盔甲范围 | Across Flats 'D' |
Across Corners 'D' |
突出 长度'f' |
组合订购参考文献 (*Brass Metric) |
裹尸布 | 电缆 Gland Weight (kgs) |
||||||||||
标准 | 选项 | 沟槽锥(x) | 阶梯式锥体(W) | |||||||||||||||||
公制 | 线程长度(度量标准)'e' | n | 螺纹长度 (NPT)'e' |
n | 最大限度 | 闵 | 最大限度 | 闵 | 最大限度 | 闵 | 最大限度 | 最大限度 | 最大限度 | Size | Type | Ordering 后缀 |
||||
20s.16 | M20 | 15.0 | ½' | 19.9 | ¾“ | 8.7 | 6.1 | 13.1 | 0.3 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 65.0 | 20s.16 | c2kht. | 1R. | PVC04 | 0.。23 |
20s. | M20 | 15.0 | ½' | 19.9 | ¾“ | 11。7 | 9.5 | 15.9 | 0.3 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 62.0 | 20s. | c2kht. | 1R. | PVC04 | 0.。24 |
20. | M20 | 15.0 | ½' | 19.9 | ¾“ | 14.0 | 12.5 | 20.。9 | 0.4 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 63.0 | 20. | c2kht. | 1R. | PVC06. | 0.。23 |
25年代 | M25 | 15.0 | ¾ | 20.。2 | 1“ | 20.。0. | 14.0 | 22.0 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3. | 69.5 | 25年代 | c2kht. | 1R. | PVC09. | 0.35 |
25. | M25 | 15.0 | ¾ | 20.。2 | 1“ | 20.。0. | 18.2 | 26.2 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3. | 69.5 | 25. | c2kht. | 1R. | PVC09. | 0.35 |
32. | M32. | 15.0 | 1' | 25.0 | 1¼" | 26.0 | 23.7 | 33.9 | 0.4 | 1.2 | 1.6 | 2.0 | 46.0 | 50.6 | 75.。0. | 32. | c2kht. | 1R. | PVC11. | 0.。55 |
40. | M40 | 15.0 | 1¼' | 25.6 | 1½“ | 32.2 | 27.9 | 40.4 | 0.4 | 1.6 | 1.6 | 2.0 | 55.0 | 60.5 | 75.。0. | 40. | c2kht. | 1R. | PVC15. | 0.75 |
50.S | M50 | 15.0 | 1½' | 26.1 | 2“ | 38.2 | 35.2 | 46.7 | 0.4 | 1.6 | 2.0 | 2.5 | 60.0 | 66.0 | 77.0 | 50.S | c2kht. | 1R. | PVC18. | 0.86 |
50. | M50 | 15.0 | 2' | 26.9 | 2½“ | 44.1 | 40.4 | 53.0 | 0.6 | 1.6 | 2.0 | 2.5 | 70.1 | 77.1 | 77.0 | 50. | c2kht. | 1R. | PVC21 | 1.13 |
63s. | M63. | 15.0 | 2' | 26.9 | 2½“ | 50.0 | 45.6 | 59.4 | 0.6 | 1.6 | 2.0 | 2.5 | 75.。0. | 82.5 | 80.0. | 63s. | c2kht. | 1R. | PVC23 | 1.13 |
63. | M63. | 15.0 | 2½' | 39.9 | 3“ | 56.0 | 54.6 | 65.8 | 0.6 | 1.6 | 2.0 | 2.5 | 80.0. | 88.0 | 80.0. | 63. | c2kht. | 1R. | PVC25 | 1.34 |
75.S | M75. | 15.0 | 2½' | 39.9 | 3“ | 62.0 | 59.0 | 72.0 | 0.6 | 1.6 | 2.0 | 2.5 | 90.。0. | 99.0 | 87.0 | 75.S | c2kht. | 1R. | PVC28 | 2.02 |
75. | M75. | 15.0 | 3' | 41.5 | 3½“ | 64.2 | 66.7 | 78.4 | 0.6 | 1.6 | 2.5 | 3.0 | 100.0 | 110.。0. | 88.0 | 75. | c2kht. | 1R. | PVC30. | 2.48 |
90. | M90. | 24.0 | 3½' | 42.8 | 4“ | 78.6 | 76.2. | 90.。3 | 0.8 | 1.6 | 3.15 | 4.0 | 115.0 | 126.5 | 102.0 | 90. | c2kht. | 1R. | PVC32 | 3.52 |
100. | M100. | 24.0 | 3½' | 42.8 | 4“ | 91.0 | 86.1. | 101.4 | 0.8 | 1.6 | 3.15 | 4.0 | 127.0 | 139.7 | 114.0 | 100. | c2kht. | 1R. | LSF33. | 4.58 |
115. | M115. | 24.0 | 4“ | 44.0 | 5“ | 98.0 | 101.5 | 110.。2 | 0.8 | 1.6 | 3.15 | 4.0 | 133.4 | 146.7 | 114.0 | 115. | c2kht. | 1R. | LSF34. | 6.50 |
130. | M130. | 24.0 | 5“ | 46.8 | - | 115.0 | 110.。2 | 123.2. | 0.8 | 1.6 | 3.15 | 4.0 | 152.4 | 167.6 | 114.0 | 130. | c2kht. | 1R. | LSF35. | 8.50 |
Dimensions displayed in millimeters unless otherwise stated |